Latest News and Events
Invitation to Tender
INVITATION TO TENDER
Conduct of Training for Work Scholarship Program (TWSP)
The Technical Education and Skills Development Authority (TESDA) hereby invites proposal/s from both public and private Technical Vocational Institutions (TVIs) to participate in the Training for Work and Scholarship Program (TWSP) for the following qualification title/courses:
No. | Province/District | Qualification Title/Course | No. of Slots | Training Cost | Assessment Fee | Per Capital Cost | Total Amount |
---|---|---|---|---|---|---|---|
1 | Marinduque | Barista NC II | 75 | 5,000 | 500 | 5,500 | 412,500.00 |
2 | Marinduque | Bartending NC II | 25 | 5,000 | 500 | 5,500 | 137,500.00 |
3 | Marinduque | Bread and Pastry Production NC II | 75 | 3,500 | 400 | 3,900 | 292,500.00 |
4 | Marinduque | Computer System Servicing NC II | 75 | 7,000 | 350 | 7,350 | 551,250.00 |
5 | Marinduque | Cookery NC II | 25 | 8,000 | 1,300 | 9,300 | 232,500.00 |
6 | Marinduque | Electrical Installation and Maintenance NC II | 40 | 5,000 | 1,250 | 6,250 | 250,000.00 |
7 | Marinduque | Electronic Product Assembly and Servicing NC II | 50 | 7,000 | 400 | 7,400 | 370,000.00 |
8 | Marinduque | Food and Beverage Services NC II | 50 | 3,500 | 300 | 3,800 | 190,000.00 |
9 | Marinduque | Food and Beverage Services NC III | 50 | 5,000 | 500 | 5,500 | 275,000.00 |
10 | Marinduque | Food Processing NC II | 25 | 3,500 | 500 | 4,000 | 100,000.00 |
11 | Marinduque | Front Office Servicing NC II | 25 | 3,500 | 200 | 3,700 | 92,500.00 |
12 | Marinduque | GTAW NC II | 75 | 10,000 | 700 | 10,700 | 802,500.00 |
13 | Marinduque | Housekeeping NC II | 25 | 5,000 | 350 | 5,350 | 133,750.00 |
14 | Marinduque | Machining NC II | 20 | 7,000 | 600 | 7,600 | 152,000.00 |
15 | Marinduque | Mechatronics Servicing NC II | 24 | 8,000 | 725 | 8,725 | 209,400.00 |
16 | Marinduque | Motorcycle/Small Engine Servicing NC II | 75 | 5,000 | 700 | 5,700 | 427,500.00 |
17 | Marinduque | RAC NC II | 24 | 10,000 | 500 | 10,500 | 252,000.00 |
18 | Marinduque | SMAW NC I | 100 | 10,000 | 500 | 10,500 | 1,050,000.00 |
19 | Marinduque | SMAW NC II | 125 | 10,000 | 600 | 10,600 | 1,325,000.00 |
20 | Marinduque | TM I | 20 | 8,300 | 1,400 | 9,700 | 194,000.00 |
21 | Marinduque | Tourism Promotion Services NC II | 100 | 5,000 | 500 | 5,500 | 550,000.00 |
TOTAL | 1,103 | 7,999,900.00 |
Click here to download/view this file
MAGDALO Beneficiaries
Erwin Buñag of TESDA – Marinduque conducted orientation at BSAT on Sept. 9, 2016, with the MAGDALO Beneficiaries
Pages
- #892 (no title)
- #566 (no title)
- 1st Semester, Supplemental Annual Procurement Plan for FY 2022
- 2022 Agency Procurement Compliance and Performance Indicator (APCPI)
- 2022 ANNUAL PROCUREMENT PLAN
- 2023 APCPI
- 2023 PROCUREMENT MONITORING REPORT (PMR)
- 2024 Annual Procurement Plan
- 2024 APP updated
- 2nd Semester Supplemental Annual Procurement Plan FY 2023
- About Us
- Citizen’s Charter
- Community-Based Training Program
- Competency Assessment and Certification
- Contact Us
- Enterprise-Based Training Program
- History
- Home Page
- Indicative Annual Procurement Plan Non-CSE for FY 2023
- Mission
- News
- Procurement Monitoring Report (July – December 2022)
- PROCUREMENT MONITORING REPORT FOR 2ND SEMESTER OF 2023
- Program and Services
- Quality Policy
- Registry of Competency Assessment Centers
- Registry of Competency Assessors
- Registry of Workers Assessed and Certified
- School-Based Training Program
- Skills Competition
- Transparency Seal
- TVET SITUATIONER
- Value Statement
- Vision